|
56.52 NVC | 13 Votes · 1st Place | 2.94 NP |
| | 52.17 NVC | 12 Votes · 2nd Place | 5.88 NP |
| | 47.83 NVC | 11 Votes · 3rd Place | 11.76 NP |
| | 43.48 NVC | 10 Votes · 5th Place | 14.71 NP |
| | 39.13 NVC | 9 Votes · 6th Place | 35.29 NP |
| | 34.78 NVC | 8 Votes · 13th Place | 44.12 NP |
| | 30.43 NVC | 7 Votes · 16th Place | 52.94 NP |
| | 26.09 NVC | 6 Votes · 19th Place | 58.82 NP |
| |
 | Loading… |
|