|
88.08 NVC | 17 Votes · 1st Place | 3.33 NP |
| | 72.54 NVC | 14 Votes · 2nd Place | 10.00 NP |
| | 67.36 NVC | 13 Votes · 4th Place | 16.67 NP |
| | 46.63 NVC | 9 Votes · 6th Place | 23.33 NP |
| | 41.45 NVC | 8 Votes · 8th Place | 30.00 NP |
| | 36.27 NVC | 7 Votes · 10th Place | 36.67 NP |
| | 31.09 NVC | 6 Votes · 12th Place | 53.33 NP |
| | 25.91 NVC | 5 Votes · 17th Place | 63.33 NP |
| | 20.73 NVC | 4 Votes · 20th Place | 70.00 NP |
| |
| Loading… |
|