|
63.06 NVC | 14 Votes · 1st Place | 6.90 NP |
| | 58.56 NVC | 13 Votes · 3rd Place | 10.34 NP |
| | 54.05 NVC | 12 Votes · 4th Place | 13.79 NP |
| | 49.55 NVC | 11 Votes · 5th Place | 31.03 NP |
| | 45.05 NVC | 10 Votes · 10th Place | 37.93 NP |
| | 40.54 NVC | 9 Votes · 12th Place | 44.83 NP |
| | 36.04 NVC | 8 Votes · 14th Place | 51.72 NP |
| | 31.53 NVC | 7 Votes · 16th Place | 62.07 NP |
| | 27.03 NVC | 6 Votes · 19th Place | 68.97 NP |
| |
 | Loading… |
|