|
64.13 NVC | 59 Votes · 1st Place | 1.01 NP |
| | 53.26 NVC | 49 Votes · 2nd Place | 2.02 NP |
| | 42.39 NVC | 39 Votes · 3rd Place | 3.03 NP |
| | 38.04 NVC | 35 Votes · 4th Place | 4.04 NP |
| | 33.70 NVC | 31 Votes · 5th Place | 5.05 NP |
| | 31.52 NVC | 29 Votes · 6th Place | 6.06 NP |
| | 29.35 NVC | 27 Votes · 7th Place | 7.07 NP |
| | 26.09 NVC | 24 Votes · 8th Place | 9.09 NP |
| | 25.00 NVC | 23 Votes · 10th Place | 11.11 NP |
| | 20.65 NVC | 19 Votes · 12th Place | 13.13 NP |
| | 19.57 NVC | 18 Votes · 14th Place | 15.15 NP |
| | 18.48 NVC | 17 Votes · 16th Place | 16.16 NP |
| | 17.39 NVC | 16 Votes · 17th Place | 19.19 NP |
| | 16.30 NVC | 15 Votes · 20th Place | 20.20 NP |
| |
| Loading… |
|