|  | 
		| 
			
				| | 85.89 NVC | 109 Votes · 1st Place | 0.90 NP | 
 |  |  |  | | 45.71 NVC | 58 Votes · 2nd Place | 1.80 NP | 
 |  |  |  | | 44.92 NVC | 57 Votes · 3rd Place | 2.70 NP | 
 |  |  |  | | 33.88 NVC | 43 Votes · 4th Place | 3.60 NP | 
 |  |  |  | | 29.94 NVC | 38 Votes · 5th Place | 4.50 NP | 
 |  |  |  | | 29.16 NVC | 37 Votes · 6th Place | 5.41 NP | 
 |  |  |  | | 26.79 NVC | 34 Votes · 7th Place | 6.31 NP | 
 |  |  |  | | 26.00 NVC | 33 Votes · 8th Place | 7.21 NP | 
 |  |  |  | | 21.28 NVC | 27 Votes · 9th Place | 8.11 NP | 
 |  |  |  | | 17.34 NVC | 22 Votes · 10th Place | 9.91 NP | 
 |  |  |  | | 16.55 NVC | 21 Votes · 12th Place | 12.61 NP | 
 |  |  |  | | 15.76 NVC | 20 Votes · 15th Place | 14.41 NP | 
 |  |  |  | | 14.18 NVC | 18 Votes · 17th Place | 15.32 NP | 
 |  |  |  | | 13.40 NVC | 17 Votes · 18th Place | 18.92 NP | 
 |  |  | 
 
				
					|  | Loading… |  
			 
		 
		 
		 
		 |