|
47.20 NVC | 59 Votes · 1st Place | 0.86 NP |
| | 44.80 NVC | 56 Votes · 2nd Place | 1.72 NP |
| | 37.60 NVC | 47 Votes · 3rd Place | 2.59 NP |
| | 36.00 NVC | 45 Votes · 4th Place | 3.45 NP |
| | 31.20 NVC | 39 Votes · 5th Place | 4.31 NP |
| | 30.40 NVC | 38 Votes · 6th Place | 5.17 NP |
| | 25.60 NVC | 32 Votes · 7th Place | 6.03 NP |
| | 23.20 NVC | 29 Votes · 8th Place | 6.90 NP |
| | 20.00 NVC | 25 Votes · 9th Place | 7.76 NP |
| | 19.20 NVC | 24 Votes · 10th Place | 8.62 NP |
| | 17.60 NVC | 22 Votes · 11th Place | 9.48 NP |
| | 16.80 NVC | 21 Votes · 12th Place | 10.34 NP |
| | 16.00 NVC | 20 Votes · 13th Place | 11.21 NP |
| | 15.20 NVC | 19 Votes · 14th Place | 12.07 NP |
| | 14.40 NVC | 18 Votes · 15th Place | 13.79 NP |
| | 13.60 NVC | 17 Votes · 17th Place | 17.24 NP |
| |
| Loading… |
|