|  | 
		| 
			
				| | 49.79 NVC | 36 Votes · 1st Place | 1.11 NP | 
 |  |  |  | | 42.88 NVC | 31 Votes · 2nd Place | 2.22 NP | 
 |  |  |  | | 35.96 NVC | 26 Votes · 3rd Place | 3.33 NP | 
 |  |  |  | | 31.81 NVC | 23 Votes · 4th Place | 4.44 NP | 
 |  |  |  | | 30.43 NVC | 22 Votes · 5th Place | 5.56 NP | 
 |  |  |  | | 27.66 NVC | 20 Votes · 6th Place | 6.67 NP | 
 |  |  |  | | 23.51 NVC | 17 Votes · 7th Place | 12.22 NP | 
 |  |  |  | | 22.13 NVC | 16 Votes · 12th Place | 13.33 NP | 
 |  |  |  | | 20.75 NVC | 15 Votes · 13th Place | 16.67 NP | 
 |  |  |  | | 19.36 NVC | 14 Votes · 16th Place | 18.89 NP | 
 |  |  |  | | 17.98 NVC | 13 Votes · 18th Place | 21.11 NP | 
 |  |  |  | | 16.60 NVC | 12 Votes · 20th Place | 22.22 NP | 
 |  |  | 
 
				
					|  | Loading… |  
			 
		 
		 
		 |