|
43.12 NVC | 120 Votes · 1st Place | 0.48 NP |
| | 24.79 NVC | 69 Votes · 2nd Place | 0.95 NP |
| | 23.36 NVC | 65 Votes · 3rd Place | 1.43 NP |
| | 20.12 NVC | 56 Votes · 4th Place | 1.90 NP |
| | 18.68 NVC | 52 Votes · 5th Place | 2.38 NP |
| | 18.33 NVC | 51 Votes · 6th Place | 2.86 NP |
| | 17.61 NVC | 49 Votes · 7th Place | 3.81 NP |
| | 17.25 NVC | 48 Votes · 9th Place | 4.76 NP |
| | 16.89 NVC | 47 Votes · 11th Place | 5.24 NP |
| | 16.17 NVC | 45 Votes · 12th Place | 6.19 NP |
| | 15.81 NVC | 44 Votes · 14th Place | 6.67 NP |
| | 15.09 NVC | 42 Votes · 15th Place | 7.14 NP |
| | 14.37 NVC | 40 Votes · 16th Place | 7.62 NP |
| | 13.30 NVC | 37 Votes · 17th Place | 8.10 NP |
| | 12.94 NVC | 36 Votes · 18th Place | 8.57 NP |
| | 12.22 NVC | 34 Votes · 19th Place | 9.05 NP |
| | 11.50 NVC | 32 Votes · 20th Place | 10.00 NP |
| |
| Loading… |
|