|
29.38 NVC | 62 Votes · 1st Place | 0.43 NP |
| | 26.54 NVC | 56 Votes · 2nd Place | 0.86 NP |
| | 23.22 NVC | 49 Votes · 3rd Place | 1.72 NP |
| | 20.38 NVC | 43 Votes · 5th Place | 2.15 NP |
| | 18.01 NVC | 38 Votes · 6th Place | 2.58 NP |
| | 17.54 NVC | 37 Votes · 7th Place | 3.00 NP |
| | 16.59 NVC | 35 Votes · 8th Place | 3.43 NP |
| | 15.64 NVC | 33 Votes · 9th Place | 4.72 NP |
| | 15.17 NVC | 32 Votes · 12th Place | 5.15 NP |
| | 13.27 NVC | 28 Votes · 13th Place | 5.58 NP |
| | 12.80 NVC | 27 Votes · 14th Place | 6.01 NP |
| | 12.32 NVC | 26 Votes · 15th Place | 6.87 NP |
| | 11.85 NVC | 25 Votes · 17th Place | 7.30 NP |
| | 11.37 NVC | 24 Votes · 18th Place | 7.73 NP |
| | 10.90 NVC | 23 Votes · 19th Place | 8.15 NP |
| | 10.43 NVC | 22 Votes · 20th Place | 9.01 NP |
| |
| Loading… |
|