|
27.67 NVC | 14 Votes · 1st Place | 2.04 NP |
| | 25.69 NVC | 13 Votes · 3rd Place | 4.08 NP |
| | 23.72 NVC | 12 Votes · 5th Place | 5.10 NP |
| | 21.74 NVC | 11 Votes · 6th Place | 8.16 NP |
| | 19.76 NVC | 10 Votes · 9th Place | 11.22 NP |
| | 17.79 NVC | 9 Votes · 12th Place | 14.29 NP |
| | 15.81 NVC | 8 Votes · 15th Place | 23.47 NP |
| |
| Loading… |
|