|
33.16 NVC | 13 Votes · 1st Place | 2.47 NP |
| | 30.61 NVC | 12 Votes · 3rd Place | 6.17 NP |
| | 28.06 NVC | 11 Votes · 6th Place | 8.64 NP |
| | 25.51 NVC | 10 Votes · 8th Place | 12.35 NP |
| | 22.96 NVC | 9 Votes · 11th Place | 17.28 NP |
| | 20.41 NVC | 8 Votes · 15th Place | 23.46 NP |
| | 17.86 NVC | 7 Votes · 20th Place | 28.40 NP |
| |
| Loading… |
|