|
81.73 NVC | 17 Votes · 1st Place | 3.33 NP |
| | 76.92 NVC | 16 Votes · 2nd Place | 6.67 NP |
| | 67.31 NVC | 14 Votes · 3rd Place | 10.00 NP |
| | 57.69 NVC | 12 Votes · 4th Place | 13.33 NP |
| | 52.88 NVC | 11 Votes · 5th Place | 23.33 NP |
| | 43.27 NVC | 9 Votes · 8th Place | 36.67 NP |
| | 38.46 NVC | 8 Votes · 12th Place | 43.33 NP |
| | 33.65 NVC | 7 Votes · 14th Place | 46.67 NP |
| | 28.85 NVC | 6 Votes · 15th Place | 53.33 NP |
| | 24.04 NVC | 5 Votes · 17th Place | 66.67 NP |
| |
| Loading… |
|