|
45.54 NVC | 23 Votes · 1st Place | 1.20 NP |
| | 35.64 NVC | 18 Votes · 2nd Place | 3.61 NP |
| | 31.68 NVC | 16 Votes · 4th Place | 6.02 NP |
| | 23.76 NVC | 12 Votes · 6th Place | 8.43 NP |
| | 21.78 NVC | 11 Votes · 8th Place | 12.05 NP |
| | 19.80 NVC | 10 Votes · 11th Place | 18.07 NP |
| | 17.82 NVC | 9 Votes · 16th Place | 19.28 NP |
| | 15.84 NVC | 8 Votes · 17th Place | 31.33 NP |
| |
| Loading… |
|