|
28.12 NVC | 52 Votes · 1st Place | 0.42 NP |
| | 25.96 NVC | 48 Votes · 2nd Place | 0.84 NP |
| | 23.80 NVC | 44 Votes · 3rd Place | 1.26 NP |
| | 19.47 NVC | 36 Votes · 4th Place | 1.67 NP |
| | 15.68 NVC | 29 Votes · 5th Place | 2.09 NP |
| | 15.14 NVC | 28 Votes · 6th Place | 2.51 NP |
| | 14.60 NVC | 27 Votes · 7th Place | 2.93 NP |
| | 14.06 NVC | 26 Votes · 8th Place | 3.35 NP |
| | 13.52 NVC | 25 Votes · 9th Place | 4.18 NP |
| | 12.98 NVC | 24 Votes · 11th Place | 5.44 NP |
| | 12.44 NVC | 23 Votes · 14th Place | 5.86 NP |
| | 11.90 NVC | 22 Votes · 15th Place | 6.69 NP |
| | 11.36 NVC | 21 Votes · 17th Place | 7.11 NP |
| | 10.82 NVC | 20 Votes · 18th Place | 9.62 NP |
| |
| Loading… |
|