|
| 59.83 NVC | 14 Votes · 1st Place | 2.78 NP |
| | | 55.56 NVC | 13 Votes · 2nd Place | 8.33 NP |
| | | 47.01 NVC | 11 Votes · 4th Place | 13.89 NP |
| | | 38.46 NVC | 9 Votes · 6th Place | 22.22 NP |
| | | 34.19 NVC | 8 Votes · 9th Place | 30.56 NP |
| | | 29.91 NVC | 7 Votes · 12th Place | 50.00 NP |
| | | 25.64 NVC | 6 Votes · 19th Place | 61.11 NP |
| |
 | Loading… |
|