|
19.72 NVC | 47 Votes · 1st Place | 0.41 NP |
| | 18.46 NVC | 44 Votes · 2nd Place | 0.82 NP |
| | 18.04 NVC | 43 Votes · 3rd Place | 1.23 NP |
| | 15.11 NVC | 36 Votes · 4th Place | 1.64 NP |
| | 14.69 NVC | 35 Votes · 5th Place | 2.05 NP |
| | 14.27 NVC | 34 Votes · 6th Place | 3.28 NP |
| | 13.85 NVC | 33 Votes · 9th Place | 3.69 NP |
| | 13.43 NVC | 32 Votes · 10th Place | 4.10 NP |
| | 12.17 NVC | 29 Votes · 11th Place | 4.51 NP |
| | 11.75 NVC | 28 Votes · 12th Place | 5.74 NP |
| | 11.33 NVC | 27 Votes · 15th Place | 6.15 NP |
| | 10.91 NVC | 26 Votes · 16th Place | 7.38 NP |
| | 10.49 NVC | 25 Votes · 19th Place | 7.79 NP |
| | 10.07 NVC | 24 Votes · 20th Place | 9.02 NP |
| |
| Loading… |
|