|
22.40 NVC | 54 Votes · 1st Place | 0.41 NP |
| | 21.57 NVC | 52 Votes · 2nd Place | 0.82 NP |
| | 19.49 NVC | 47 Votes · 3rd Place | 1.22 NP |
| | 17.42 NVC | 42 Votes · 4th Place | 1.63 NP |
| | 17.01 NVC | 41 Votes · 5th Place | 2.04 NP |
| | 16.59 NVC | 40 Votes · 6th Place | 2.45 NP |
| | 15.35 NVC | 37 Votes · 7th Place | 2.86 NP |
| | 12.44 NVC | 30 Votes · 8th Place | 3.27 NP |
| | 12.03 NVC | 29 Votes · 9th Place | 4.08 NP |
| | 11.61 NVC | 28 Votes · 11th Place | 4.90 NP |
| | 10.78 NVC | 26 Votes · 13th Place | 6.53 NP |
| | 10.37 NVC | 25 Votes · 17th Place | 6.94 NP |
| | 9.54 NVC | 23 Votes · 18th Place | 7.76 NP |
| | 9.12 NVC | 22 Votes · 20th Place | 8.57 NP |
| |
| Loading… |
|