|
57.61 NVC | 14 Votes · 1st Place | 2.38 NP |
| | 53.50 NVC | 13 Votes · 2nd Place | 4.76 NP |
| | 41.15 NVC | 10 Votes · 3rd Place | 9.52 NP |
| | 37.04 NVC | 9 Votes · 5th Place | 16.67 NP |
| | 32.92 NVC | 8 Votes · 8th Place | 21.43 NP |
| | 28.81 NVC | 7 Votes · 10th Place | 30.95 NP |
| | 24.69 NVC | 6 Votes · 14th Place | 52.38 NP |
| |
| Loading… |
|