|
70.42 NVC | 20 Votes · 1st Place | 5.13 NP |
| | 49.30 NVC | 14 Votes · 3rd Place | 10.26 NP |
| | 45.77 NVC | 13 Votes · 5th Place | 12.82 NP |
| | 42.25 NVC | 12 Votes · 6th Place | 15.38 NP |
| | 38.73 NVC | 11 Votes · 7th Place | 20.51 NP |
| | 35.21 NVC | 10 Votes · 9th Place | 23.08 NP |
| | 28.17 NVC | 8 Votes · 10th Place | 41.03 NP |
| | 24.65 NVC | 7 Votes · 17th Place | 43.59 NP |
| | 21.13 NVC | 6 Votes · 18th Place | 58.97 NP |
| |
| Loading… |
|