|
87.84 NVC | 13 Votes · 1st Place | 3.45 NP |
| | 67.57 NVC | 10 Votes · 2nd Place | 10.34 NP |
| | 60.81 NVC | 9 Votes · 4th Place | 17.24 NP |
| | 54.05 NVC | 8 Votes · 6th Place | 34.48 NP |
| | 47.30 NVC | 7 Votes · 11th Place | 41.38 NP |
| | 40.54 NVC | 6 Votes · 13th Place | 48.28 NP |
| | 33.78 NVC | 5 Votes · 15th Place | 51.72 NP |
| | 27.03 NVC | 4 Votes · 16th Place | 55.17 NP |
| | 20.27 NVC | 3 Votes · 17th Place | 68.97 NP |
| |
| Loading… |
|