|
117.65 NVC | 12 Votes · 1st Place | 5.26 NP |
| | 78.43 NVC | 8 Votes · 2nd Place | 15.79 NP |
| | 68.63 NVC | 7 Votes · 4th Place | 31.58 NP |
| | 58.82 NVC | 6 Votes · 7th Place | 42.11 NP |
| | 49.02 NVC | 5 Votes · 9th Place | 63.16 NP |
| | 39.22 NVC | 4 Votes · 13th Place | 73.68 NP |
| | 29.41 NVC | 3 Votes · 15th Place | 89.47 NP |
| | 19.61 NVC | 2 Votes · 18th Place | 100.00 NP |
| |
| Loading… |
|