|
22.79 NVC | 39 Votes · 1st Place | 0.45 NP |
| | 21.62 NVC | 37 Votes · 2nd Place | 0.91 NP |
| | 16.95 NVC | 29 Votes · 3rd Place | 1.82 NP |
| | 16.36 NVC | 28 Votes · 5th Place | 2.27 NP |
| | 15.78 NVC | 27 Votes · 6th Place | 2.73 NP |
| | 15.20 NVC | 26 Votes · 7th Place | 3.18 NP |
| | 14.61 NVC | 25 Votes · 8th Place | 3.64 NP |
| | 14.03 NVC | 24 Votes · 9th Place | 4.55 NP |
| | 13.44 NVC | 23 Votes · 11th Place | 5.00 NP |
| | 12.86 NVC | 22 Votes · 12th Place | 5.45 NP |
| | 12.27 NVC | 21 Votes · 13th Place | 7.73 NP |
| | 11.69 NVC | 20 Votes · 18th Place | 8.18 NP |
| | 11.10 NVC | 19 Votes · 19th Place | 8.64 NP |
| | 10.52 NVC | 18 Votes · 20th Place | 9.09 NP |
| |
| Loading… |
|