|  | 
		| 
			
				| | 13.69 NVC | 42 Votes · 1st Place | 0.46 NP | 
 |  |  |  | | 13.37 NVC | 41 Votes · 2nd Place | 0.93 NP | 
 |  |  |  | | 12.72 NVC | 39 Votes · 3rd Place | 1.39 NP | 
 |  |  |  | | 12.39 NVC | 38 Votes · 4th Place | 2.31 NP | 
 |  |  |  | | 12.06 NVC | 37 Votes · 6th Place | 3.70 NP | 
 |  |  |  | | 11.41 NVC | 35 Votes · 9th Place | 4.63 NP | 
 |  |  |  | | 11.09 NVC | 34 Votes · 11th Place | 6.02 NP | 
 |  |  |  | | 10.76 NVC | 33 Votes · 14th Place | 6.94 NP | 
 |  |  |  | | 10.43 NVC | 32 Votes · 16th Place | 8.80 NP | 
 |  |  |  | | 9.78 NVC | 30 Votes · 20th Place | 9.26 NP | 
 |  |  | 
 
				
					|  | Loading… |  
			 
		 
		 
		 
		 |