|
21.21 NVC | 63 Votes · 1st Place | 0.31 NP |
| | 19.87 NVC | 59 Votes · 2nd Place | 0.63 NP |
| | 15.49 NVC | 46 Votes · 3rd Place | 0.94 NP |
| | 14.48 NVC | 43 Votes · 4th Place | 1.25 NP |
| | 13.47 NVC | 40 Votes · 5th Place | 1.56 NP |
| | 11.78 NVC | 35 Votes · 6th Place | 2.19 NP |
| | 11.11 NVC | 33 Votes · 8th Place | 2.50 NP |
| | 10.77 NVC | 32 Votes · 9th Place | 2.81 NP |
| | 10.44 NVC | 31 Votes · 10th Place | 3.13 NP |
| | 10.10 NVC | 30 Votes · 11th Place | 4.06 NP |
| | 9.76 NVC | 29 Votes · 14th Place | 4.38 NP |
| | 9.09 NVC | 27 Votes · 15th Place | 4.69 NP |
| | 8.75 NVC | 26 Votes · 16th Place | 5.31 NP |
| | 8.42 NVC | 25 Votes · 18th Place | 7.19 NP |
| |
| Loading… |
|