|
47.46 NVC | 14 Votes · 1st Place | 1.96 NP |
| | 37.29 NVC | 11 Votes · 2nd Place | 5.88 NP |
| | 33.90 NVC | 10 Votes · 4th Place | 7.84 NP |
| | 30.51 NVC | 9 Votes · 5th Place | 11.76 NP |
| | 27.12 NVC | 8 Votes · 7th Place | 23.53 NP |
| | 23.73 NVC | 7 Votes · 13th Place | 31.37 NP |
| | 20.34 NVC | 6 Votes · 17th Place | 45.10 NP |
| |
| Loading… |
|