|
52.43 NVC | 14 Votes · 1st Place | 4.26 NP |
| | 48.69 NVC | 13 Votes · 3rd Place | 8.51 NP |
| | 44.94 NVC | 12 Votes · 5th Place | 10.64 NP |
| | 37.45 NVC | 10 Votes · 6th Place | 12.77 NP |
| | 33.71 NVC | 9 Votes · 7th Place | 14.89 NP |
| | 29.96 NVC | 8 Votes · 8th Place | 23.40 NP |
| | 26.22 NVC | 7 Votes · 12th Place | 38.30 NP |
| | 22.47 NVC | 6 Votes · 19th Place | 44.68 NP |
| |
| Loading… |
|