|
97.09 NVC | 10 Votes · 1st Place | 3.57 NP |
| | 67.96 NVC | 7 Votes · 2nd Place | 10.71 NP |
| | 58.25 NVC | 6 Votes · 4th Place | 17.86 NP |
| | 48.54 NVC | 5 Votes · 6th Place | 28.57 NP |
| | 38.83 NVC | 4 Votes · 9th Place | 50.00 NP |
| | 29.13 NVC | 3 Votes · 15th Place | 60.71 NP |
| | 19.42 NVC | 2 Votes · 18th Place | 89.29 NP |
| |
| Loading… |
|