|
76.92 NVC | 9 Votes · 1st Place | 9.52 NP |
| | 68.38 NVC | 8 Votes · 3rd Place | 23.81 NP |
| | 59.83 NVC | 7 Votes · 6th Place | 28.57 NP |
| | 51.28 NVC | 6 Votes · 7th Place | 52.38 NP |
| | 42.74 NVC | 5 Votes · 12th Place | 61.90 NP |
| | 34.19 NVC | 4 Votes · 14th Place | 80.95 NP |
| | 25.64 NVC | 3 Votes · 18th Place | 100.00 NP |
| |
 | Loading… |
|